• All Image
  • All Image
  • All Image
  • All Image
  • All Image
  • All Image
  • All Image
  • All Image
  • All Image
  • All Image
  • All Image
  • All Image
  • All Image
  • All Image
  • All Image
  • All Image
  • All Image
  • All Image
  • All Image
  • All Image
  • All Image
  • All Image
  • All Image
  • All Image
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll
  • quick-poll

Nissan Magnite

  • Maximum_Torque 96Nm@3400 -3600rpm
  • extendedwarranty 9800
  • Fuel_Type Petrol

5.65 - 10.96 Lakh*

Car overview

  • Maximum Torque Maximum Torque:
    96Nm@3400 -3600rpm
  • Extended Warranty Extended Warranty:
    9800
  • Fuel Type Fuel Type:
    Petrol
  • Body Type Body Type:
    Sport Utilities
  • Air Conditioner Air Conditioner:
    Standard
  • Front Brake Type Front Brake Type:
    Disc
  • No Of Cylinder No Of Cylinder:
    3
  • Rear Brake Type Rear Brake Type:
    Drum
  • Gear Box Gear Box:
    5-Speed
  • Length Length:
    3994 mm
  • Power Steering Power Steering:
    Standard
  • Seating Capacity Seating Capacity:
    5
  • Width Width:
    1758 mm
  • Tyre Type Tyre Type:
    Tubeless Radial
  • Type Type:
    1.0 B4D
  • Front Suspension Front Suspension:
    Not Available
  • Height Height:
    1572 mm
  • Transmission Type Transmission Type:
    Manual
  • Engine Engine:
    999 CC
  • Rear Suspension Rear Suspension:
    6
  • Fuel Capacity Fuel Capacity:
    40.0 L
  • Maximum Power Maximum Power:
    71bhp@6250rpm
  • Central Locking Central Locking:
    Not Available

Nissan Magnite price

Nissan Magnite price starts at ₹ 5.65 Lakh*. Nissan Magnite is offered 28 variant.
Variant Ex-Showroom Price   Brochure
Nissan Magnite Visia (Petrol) 999 CC | 19.4 KM/L | 71 BHP71 BHP 5,65,000* Get June Offers
Nissan Magnite Visia Plus (Petrol) 999 CC | 19.4 KM/L | 71 BHP71 BHP 6,19,500* Get June Offers
Nissan Magnite Visia AMT (Petrol) 999 CC | 19.7 KM/L | 71 BHP71 BHP 6,24,000* Get June Offers
Nissan Magnite Acenta (Petrol) 999 CC | 19.4 KM/L | 71 BHP71 BHP 6,80,500* Get June Offers
Nissan Magnite Acenta AMT (Petrol) 999 CC | 19.7 KM/L | 71 BHP71 BHP 7,36,000* Get June Offers
Nissan Magnite N Connecta (Petrol) 999 CC | 19.4 KM/L | 71 BHP71 BHP 7,43,500* Get June Offers
Nissan Magnite KURO Edition (Petrol) 999 CC | 19.4 KM/L | 71 BHP71 BHP 7,78,500* Get June Offers
Nissan Magnite N Connecta AMT (Petrol) 999 CC | 19.7 KM/L | 71 BHP71 BHP 7,99,000* Get June Offers
Nissan Magnite KURO Edition AMT (Petrol) 999 CC | 19.7 KM/L | 71 BHP71 BHP 8,34,000* Get June Offers
Nissan Magnite Tekna (Petrol) 999 CC | 19.4 KM/L | 71 BHP71 BHP 8,36,500* Get June Offers
Nissan Magnite Tekna Plus (Petrol) 999 CC | 19.4 KM/L | 71 BHP71 BHP 8,69,500* Get June Offers
Nissan Magnite N Connecta Turbo (Petrol) 999 CC | 19.9 KM/L | 99 BHP99 BHP 8,74,500* Get June Offers
Nissan Magnite Tekna AMT (Petrol) 999 CC | 19.7 KM/L | 71 BHP71 BHP 8,92,000* Get June Offers
Nissan Magnite KURO Edition Turbo (Petrol) 999 CC | 19.9 KM/L | 99 BHP99 BHP 9,09,500* Get June Offers
Nissan Magnite Acenta Turbo CVT (Petrol) 999 CC | 17.9 KM/L | 99 BHP99 BHP 9,25,000* Get June Offers
Nissan Magnite Tekna Plus AMT (Petrol) 999 CC | 19.7 KM/L | 71 BHP71 BHP 9,25,000* Get June Offers
Nissan Magnite Tekna Turbo (Petrol) 999 CC | 19.9 KM/L | 99 BHP99 BHP 9,54,500* Get June Offers
Nissan Magnite N Connecta Turbo CVT (Petrol) 999 CC | 17.9 KM/L | 99 BHP99 BHP 9,67,400* Get June Offers
Nissan Magnite Tekna Plus Turbo (Petrol) 999 CC | 19.9 KM/L | 99 BHP99 BHP 9,88,400* Get June Offers
Nissan Magnite KURO Edition Turbo CVT (Petrol) 999 CC | 17.9 KM/L | 99 BHP99 BHP 9,99,400* Get June Offers
Nissan Magnite Tekna Turbo CVT (Petrol) 999 CC | 17.9 KM/L | 99 BHP99 BHP 10,62,300* Get June Offers
Nissan Magnite Tekna Plus Turbo CVT (Petrol) 999 CC | 17.9 KM/L | 99 BHP99 BHP 10,96,000* Get June Offers
Nissan Magnite Visia CNG (CNG) 999 CC | 24.0 KM/L | 71 BHP71 BHP 6,33,642* Get June Offers
Nissan Magnite Visia Plus CNG (CNG) 999 CC | 24.0 KM/L | 71 BHP71 BHP 6,79,379* Get June Offers
Nissan Magnite Acenta CNG (CNG) 999 CC | 24.0 KM/L | 71 BHP71 BHP 7,38,836* Get June Offers
Nissan Magnite N Connecta CNG (CNG) 999 CC | 24.0 KM/L | 71 BHP71 BHP 8,01,038* Get June Offers
Nissan Magnite Tekna CNG (CNG) 999 CC | 24.0 KM/L | 71 BHP71 BHP 8,87,937* Get June Offers
Nissan Magnite Tekna Plus CNG (CNG) 999 CC | 24.0 KM/L | 71 BHP71 BHP 9,19,952* Get June Offers

*Terms & conditions applied. Please click here.

Nissan Magnite

  • Maximum_Torque 96Nm@3400 -3600rpm
  • extendedwarranty 9800
  • Fuel_Type Petrol

5.65 - 10.96 Lakh*

Explore All Vehicles

Showing 3 more New Cars you might like

Nissan Gravite

Nissan Gravite

5.73 - 9.18 Lakh*
  • engine 999 CC
  • miles 19.6 KM/L
Nissan X-Trail

Nissan X-Trail

48.20 Lakh*
  • engine 1498 CC
  • torque 161 BHP

Share This